A zone-file census of 260,260,154 domains across 1,108 top-level zones, traced to the 2,200,472 nameservers that answer for them — run by 852,040 DNS operators on 26,252 networks. Snapshot 2026-11-09.
| # | Operator | Domains | Share |
|---|---|---|---|
| 1 | domaincontrol.com | 47,535,869 | 18.3% |
| 2 | cloudflare.com | 41,999,287 | 16.1% |
| 3 | afternic.com | 12,230,073 | 4.7% |
| 4 | registrar-servers.com | 10,372,275 | 4.0% |
| 5 | googledomains.com | 9,888,058 | 3.8% |
| 6 | verify.hn | 7,456,268 | 2.9% |
| 7 | dns-parking.com | 7,377,675 | 2.8% |
| 8 | wixdns.net | 5,670,864 | 2.2% |
| 9 | ui-dns.org | 4,834,205 | 1.9% |
| 10 | ui-dns.com | 4,834,146 | 1.9% |
| 11 | ui-dns.biz | 4,832,841 | 1.9% |
| 12 | ui-dns.de | 4,832,791 | 1.9% |
| 13 | hichina.com | 4,195,927 | 1.6% |
| 14 | namebrightdns.com | 3,548,448 | 1.4% |
| 15 | share-dns.com | 3,308,571 | 1.3% |
| 16 | share-dns.net | 3,308,538 | 1.3% |
| 17 | spaceship.net | 3,201,215 | 1.2% |
| 18 | squarespacedns.com | 3,182,460 | 1.2% |
| 19 | nsone.net | 2,732,487 | 1.0% |
| 20 | alidns.com | 2,342,580 | 0.9% |
| Network | ASNs | Domains |
|---|---|---|
| Cloudflare | AS13335, AS209242 | 73,750,780 |
| GoDaddy | AS26496, AS44273, AS398101 | 61,871,255 |
| Amazon | AS8987, AS14618, AS16509 | 24,762,401 |
| AS15169, AS394089, AS396982 | 17,828,292 | |
| DigiCert | AS12008, AS16552, AS19905, AS399153, AS399155, AS399156, AS399163 | 12,003,630 |
| IONOS SE | AS8560 | 9,292,868 |
| Fasthosts Internet Limited | AS15418 | 7,505,476 |
| Hangzhou Alibaba Advertising Co.,Ltd. | AS37963 | 7,092,871 |
| NS1 (IBM) | AS62597 | 5,787,494 |
| China Mobile Communications Group Co., Ltd. | AS9808 | 4,371,427 |
Explore the interactive census on this page, or the DNS dependency galaxy — the same data as a force-directed map of operator co-occurrence.